1. Equipment introduction
HonorPrint 3F series fusion forming 3D printing equipment has a printing temperature of up to 450°C, a hot bed temperature of 170°C, and a cavity temperature of 120°C. It supports most polymer 3D printing filaments on the market, including special engineering plastics PEEK. PPSU, ULTEM, PC, etc. are equipped with detachable dual print heads, creating conditions for easy maintenance and supporting the printing of PLA and water-soluble support materials (PVA) and ABS and limonene-soluble support materials (HIPS). At the same time It also supports high-temperature support printing of special engineering materials PEEK, PEI, and PPSU.
2. Product performance parameters
Technical indicators and specifications |
Molding process: FFF | Print size: 520*520*720 mm |
Product size: 110*950*1900mm | Packing size: 1300*1200*2300mm |
Double nozzle maximum temperature: 450℃ | Constant temperature chamber maximum temperature: 120℃ |
Platform printing temperature: Maximum temperature 170℃ | Platform material: fiber platform (vacuum adsorption) |
Equipment weight: 400kg | Packing weight: 600kg |
Number of nozzles: Quick-detachable liquid-cooled dual print heads | Nozzle diameter: 0.4mm (0.2, 0.6, 0.8, 1.0mm can be used) |
Printing speed: 0-150mm/s | File categories: STL, GCODE, OBJ, 3MF.... |
Available consumables: PEEK, PEKK, CFR PEEK, ULTEM, PPSU, PC, PA, ABS, ASA, PETG, HIPS, TPU, PLA, PVA.. |
Layer resolution: 0.1-0.3mm | Positioning accuracy: X/Y12.5μm Z:1.25μm |
Power supply: 100~250V, 50~60Hz 4500W | Control software: CURA, SIMPLIFY3D.... |
3. Product advantages
Advantages | Performance description |
Quick release nozzle | Convenient for maintenance and disassembly, high and low temperature differentiation |
High temperature dual nozzles | The print head has scalability to support printing (supports high-temperature support materials) and two-color printing |
liquid cooling system | The print head adopts liquid cooling for better heat dissipation and longer service life of accessories. |
Z-axis drive Ball screw + linear guide | Z-axis achieves high-precision transmission Improve the life of moving parts and reduce maintenance frequency |
XY axis transmission Ball screw + linear guide | Keep components isolated from thermostatic chamber Improve the life of moving parts and reduce maintenance frequency |
Printing temperature | Provide high-temperature printing conditions and support printing of high-performance materials |
Constant temperature 120℃ | Maintain the temperature gradient and achieve a better degree of material crystallization |
Vacuum adsorption printing platform | Convenient for model removal and platform replacement |
Double-layer hot air constant temperature system | The constant temperature is more uniform and the temperature insulation is more effective, which will not affect the service life of the circuit and transmission parts; |
Material moisture-proof cabinet | Equipped with a moisture-proof cabinet that can control temperature and humidity and provide suitable low-humidity storage conditions for materials. |
Resume calling after power outage | Then the unfinished parts before the power outage continue to print at the origin. |
No material reminder | Reminder to change materials after use |
Built-in camera | Facilitates monitoring and observation of the printing process |
WI FI + Ethernet | Can transfer files and control printers |
4. Introduction to common material properties
picture | Material | Key Features | application |
| ABS | Multifunctional (good toughness) | Make demanding models |
| PETG | Good light transmittance | Suitable for tail mirrors and turn signals with good functionality |
| ASA | Aesthetically pleasing UV stability | Products suitable for outdoor use Sporting Goods building materials |
| PC | Good hardness (tension) | Suitable for models with high requirements Manufacturing tools, jigs and carriers Synthetic Tools, Dies and Metal Bending |
| PA | Good hardness (influence) | Make functional models High Impact Products and Applications Fixtures and fixtures, product carriers |
| PEI | Mature mechanical properties | Suitable for interior decorative panels and components: aircraft, buses, trains, used with metal bending, composite lamination and fixing |
| PEEK | food grade biocompatibility | Medical tools, manufacturing tools; Cooling devices, functional types; |
| PPSU | Medical grade | medical bottles |
5. Application cases
